<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EDS</title>
	<atom:link href="http://electronicdisplayservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronicdisplayservices.com</link>
	<description>Electronic Display Services design, installation, maintenance of scoreboards and LED video screens</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>LOCOG Derry</title>
		<link>http://electronicdisplayservices.com/locog-derry/</link>
		<comments>http://electronicdisplayservices.com/locog-derry/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:59:10 +0000</pubDate>
		<dc:creator>edsuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electronicdisplayservices.com/?p=117</guid>
		<description><![CDATA[EDS installed their 15th LOCOG external advertising display in Londonderry, Northern Ireland in November.  This adds to the already established network of displays throughout the UK.  Have a look at www.bbc.co.uk/bigscreens/ to find out more.]]></description>
			<content:encoded><![CDATA[<p>EDS installed their 15<sup>th</sup> LOCOG external advertising display in Londonderry, Northern Ireland in November.  This adds to the already established network of displays throughout the UK.  Have a look at <a href="http://www.bbc.co.uk/bigscreens/">www.bbc.co.uk/bigscreens/</a> to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://electronicdisplayservices.com/locog-derry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blowUP Media, Birmingham</title>
		<link>http://electronicdisplayservices.com/blowup-media-birmingham/</link>
		<comments>http://electronicdisplayservices.com/blowup-media-birmingham/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:58:33 +0000</pubDate>
		<dc:creator>edsuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electronicdisplayservices.com/?p=115</guid>
		<description><![CDATA[EDS were contracted by Daktronics to install an outdoor advertising display in Birmingham City Centre.  The four week project was completed on schedule for blowUP Media’s launch, meeting their commitments to advertisers.]]></description>
			<content:encoded><![CDATA[<p>EDS were contracted by Daktronics to install an outdoor advertising display in Birmingham City Centre.  The four week project was completed on schedule for blowUP Media’s launch, meeting their commitments to advertisers.</p>
]]></content:encoded>
			<wfw:commentRss>http://electronicdisplayservices.com/blowup-media-birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bath RC</title>
		<link>http://electronicdisplayservices.com/bath-rc/</link>
		<comments>http://electronicdisplayservices.com/bath-rc/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:57:54 +0000</pubDate>
		<dc:creator>edsuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electronicdisplayservices.com/?p=113</guid>
		<description><![CDATA[With major redevelopment work underway at Bath RC, EDS designed a temporary structure for a video screen which can easily be relocated when required.]]></description>
			<content:encoded><![CDATA[<p>With major redevelopment work underway at Bath RC, EDS designed a temporary structure for a video screen which can easily be relocated when required.</p>
]]></content:encoded>
			<wfw:commentRss>http://electronicdisplayservices.com/bath-rc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatwick</title>
		<link>http://electronicdisplayservices.com/gatwick/</link>
		<comments>http://electronicdisplayservices.com/gatwick/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:56:59 +0000</pubDate>
		<dc:creator>edsuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electronicdisplayservices.com/?p=111</guid>
		<description><![CDATA[With limited access and time constraints EDS installed a Daktronics video screen in the South Terminal of Gatwick Airport in one night.  Go to our gallery to see the Eye Corp advertising display fully operational.]]></description>
			<content:encoded><![CDATA[<p>With limited access and time constraints EDS installed a Daktronics video screen in the South Terminal of Gatwick Airport in one night.  Go to our gallery to see the Eye Corp advertising display fully operational.</p>
]]></content:encoded>
			<wfw:commentRss>http://electronicdisplayservices.com/gatwick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salford Community Stadium</title>
		<link>http://electronicdisplayservices.com/salford-community-stadium/</link>
		<comments>http://electronicdisplayservices.com/salford-community-stadium/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:56:18 +0000</pubDate>
		<dc:creator>edsuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electronicdisplayservices.com/?p=109</guid>
		<description><![CDATA[EDS installed a Daktronics Galaxy display at the new Salford Community Stadium in December 2012.  This will be used as a digital scoreboard with video capabilities.]]></description>
			<content:encoded><![CDATA[<p>EDS installed a Daktronics Galaxy display at the new Salford Community Stadium in December 2012.  This will be used as a digital scoreboard with video capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://electronicdisplayservices.com/salford-community-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS Totem Display</title>
		<link>http://electronicdisplayservices.com/cbs-totem-display/</link>
		<comments>http://electronicdisplayservices.com/cbs-totem-display/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:55:26 +0000</pubDate>
		<dc:creator>edsuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electronicdisplayservices.com/?p=105</guid>
		<description><![CDATA[We diversified from our normal engineering format to be part of the project team for the installation of 49 totem advertising points at Westfield Shopping Village in Stratford.  Go to our gallery to see pictures of the finished product.]]></description>
			<content:encoded><![CDATA[<p>We diversified from our normal engineering format to be part of the project team for the installation of 49 totem advertising points at Westfield Shopping Village in Stratford.  Go to our gallery to see pictures of the finished product.</p>
]]></content:encoded>
			<wfw:commentRss>http://electronicdisplayservices.com/cbs-totem-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Aquatics Centre</title>
		<link>http://electronicdisplayservices.com/olympic-aquatics-centre/</link>
		<comments>http://electronicdisplayservices.com/olympic-aquatics-centre/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:53:49 +0000</pubDate>
		<dc:creator>edsuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electronicdisplayservices.com/?p=102</guid>
		<description><![CDATA[Balfour Beatty used EDS’s screen structure experience to design a support structure and a method of installation at the completed Aquatics Centre venue in London. The 20,000kgs structure is now in place ready for the Omega scoreboard and Panasonic video screen to be used during the London 2012 Olympic Games.]]></description>
			<content:encoded><![CDATA[<p>Balfour Beatty used EDS’s screen structure experience to design a support structure and a method of installation at the completed Aquatics Centre venue in London.</p>
<p>The 20,000kgs structure is now in place ready for the Omega scoreboard and Panasonic video screen to be used during the London 2012 Olympic Games.</p>
]]></content:encoded>
			<wfw:commentRss>http://electronicdisplayservices.com/olympic-aquatics-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westfield, Stratford</title>
		<link>http://electronicdisplayservices.com/westfield-stratford/</link>
		<comments>http://electronicdisplayservices.com/westfield-stratford/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:53:05 +0000</pubDate>
		<dc:creator>edsuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electronicdisplayservices.com/?p=100</guid>
		<description><![CDATA[EDS installed two double sided internal video screens and three external video screens at the new shopping village in South East London, next to the Olympic venues.  The Daktronics displays are a major success and add to this unique shopping experience.]]></description>
			<content:encoded><![CDATA[<p>EDS installed two double sided internal video screens and three external video screens at the new shopping village in South East London, next to the Olympic venues.  The Daktronics displays are a major success and add to this unique shopping experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://electronicdisplayservices.com/westfield-stratford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai, Piccadilly Circus</title>
		<link>http://electronicdisplayservices.com/hyundai-piccadilly-circus/</link>
		<comments>http://electronicdisplayservices.com/hyundai-piccadilly-circus/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:51:25 +0000</pubDate>
		<dc:creator>edsuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electronicdisplayservices.com/?p=98</guid>
		<description><![CDATA[As we have installed all of the video screens on the iconic Piccadilly Circus facade for the past seven years, EDS were the obvious choice for the latest project. The building owners, Land Securities, contracted EDS to remove the existing Sanyo neon display and replace it with a Barco video screen. Work commenced on 6th [...]]]></description>
			<content:encoded><![CDATA[<p>As we have installed all of the video screens on the iconic Piccadilly Circus facade for the past seven years, EDS were the obvious choice for the latest project. The building owners, Land Securities, contracted EDS to remove the existing Sanyo neon display and replace it with a Barco video screen. Work commenced on 6th June 2011 and was completed on schedule in September when Hyundai had a high profile launch of their new digital advertising site. Have a look at the following link to hear what Hyundai&#8217;s MD, Tony Whitehorn had to say about the display in Piccadilly.</p>
<p><a href="http://www.youtube.com/watch?v=8lDoCOjHWvQ">http://www.youtube.com/watch?v=8lDoCOjHWvQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electronicdisplayservices.com/hyundai-piccadilly-circus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton Hove Albion</title>
		<link>http://electronicdisplayservices.com/brighton-hove-albion/</link>
		<comments>http://electronicdisplayservices.com/brighton-hove-albion/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 09:03:02 +0000</pubDate>
		<dc:creator>edsuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electronicdisplayservices.com/?p=90</guid>
		<description><![CDATA[EDS have won the contract to install two 43 square metre Daktronics video screens at the new Amex Community Stadium in Brighton.  This is the new home of Brighton Hove Albion F.C, newly promoted to the Championship League.]]></description>
			<content:encoded><![CDATA[<p>EDS have won the contract to install two 43 square metre Daktronics video screens at the new Amex Community Stadium in Brighton.  This is the new home of Brighton Hove Albion F.C, newly promoted to the Championship League.</p>
]]></content:encoded>
			<wfw:commentRss>http://electronicdisplayservices.com/brighton-hove-albion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: electronicdisplayservices.com @ 2012-02-23 02:58:47 -->
